Students Achievements
S No. | Register Number | Name of the Student | Year/Branch | Duration | Organization/Institute Name |
1 | RA2111026050003 | Yoga Vignesh V | II CSE AIML | 8 weeks | NIT Trichy |
2 | RA2111026050041 | Amrisha AR | II CSE AIML | ||
3 | RA2111026050025 | Mughesh Kumar N R | II CSE AIML | 8 weeks | NIT Trichy |
4 | RA2111026050002 | Chanduri Pranava Preethivardhan | II CSE AIML | 8 weeks | CORIZO, Solar Secure Solutions |
5 | RA2111003050005 | Jeyajeev V | II CSE | 4 weeks | NIT Trichy |
6 | RA2111026050036 | Ashrarul Haq | II CSE AIML | 10.days | VR Della Infotech Trichy |
7 | RA2111026050060 | Barun G | II CSE AIML | 8 weeks | MURVEN Solutions,CORIZO,YHILLS |
8 | RA2111003050002 | Abishegan M | II CSE | 8 weeks | YHILLS |
9 | RA2111003050053 | Srisivasubbramanyan BS | II CSE | 6 months | NITT |
2 months | VDART trichy | ||||
8 weeks | NITT | ||||
10 | RA2111003050038 | John Living Stone .S | II CSE | 8 weeks | NIT Trichy |
11 | RA2111026050061 | Giridharan S | II CSE AIML | 8 weeks | YHILLS |
12 | RA2111003050041 | Vignesh D | II CSE | 8 weeks | NIT TIRUCHIRAPALLI |
13 | RA2111003050013 | Sai Narayana B | II CSE | 4 weeks | NITT |
S No | Register Number | Name of the Student | Year/ Branch | Course Name | Year | Organization Name |
1 | RA2111003050005 | Jeyajeev V | II CSE | Data Science for Engineering, SQL for Data Analyst, Machine Learning with Python ,Applied Machine Learning | 2022 & 2023 | Nptel and Linkedin |
2 | RA2111026050011 | Prabu T | II CSE AIML | Tensorflow for AIMLDL, Digital Marketing,Learnathon,ML in python,AIML | 2022 | Coursera, Google,ICT,Linkedin,GL |
3 |
RA2111003050011 |
Akash Sankar Chowdhury |
II CSE |
Getting started with AI | 2023 | NVIDIA DLI |
Machine learning with Python | 2023 | |||||
Leadership Foundation | 2023 | |||||
Logistic Regression | 2023 | |||||
Linear Regression | 2023 | |||||
Intro to Linux | 2023 | |||||
Machin learning foundation | 2023 | |||||
10 |
RA2111026050025 |
Mughesh Kumar N R |
II CSE AIML |
AWS Amazon | 2022 | Amazon |
CAD Building Design | 2022 | Bently Institute | ||||
CAD Building Environment | 2022 | Bently Institute | ||||
Share Data Through the Art of Visualization | 2023 | |||||
The Fundamentals of Digital Marketing | 2023 | |||||
Journey to Cloud Envisioning Your Solution | 2023 | IBM | ||||
Introduction to Machine Learning | 2022 | Infosys | ||||
Microsoft Azure Data Fundamentals Explore core | 2023 | Microsoft | ||||
Microsoft Azure Data Fundamentals Explore | 2023 | Microsoft | ||||
Microsoft Power Platform Fundamentals | 2023 | Microsoft | ||||
Data Visualisation: Empowering Business with Effective Insights TATA | 2023 | TATA | ||||
ESG Virtual Experience Program | 2023 | TCS | ||||
11 | RA2111003050060 | Thirumukhil S P | II CSE | Cybersecurity,C++ best Practices for developers, introduction to IoT, Python basic | 2023 | Programming hub, LinkedIn, guvi |
12 | RA2111003050016 | Ackshaya K | II CSE | Machine learning and data science | 2023 | |
13 | RA2111003050001 | Arpita | II CSE | Technical support fundamentals | 2023 | Coursera |
14 | RA2111003050023 | Hariesh S R | II CSE | Java Programming: Complete Beginner to Advanced | 2022 | Udemy |
15 | RA2111003050026 | Nivas | II CSE | Complete Pythom Developer in 2023: Zero to Mastery | 2022 | Udemy |
16 | RA2111003050041 | Vignesh D | II CSE | Learn Ethical Hacking from Scratch | 2022 | Udemy |
S No. | Register Number | Name of the Student | Year/Branch | Name of the Award | Conducted by |
1 | RA2111026050025 RA2111026050003 RA2111026050010 RA2111026050033 RA2111026050041 | Mughesh Kumar N R Yoga Vignesh V Siddharth Joshi Hephzibah Dineep Amrisha A R | II CSE AIML | SRM SDG Hackathon 2022, 2nd prize with the cheque reward 30,000/- |
SRM, Kattankulathur
|
2 | RA2111026050025 RA2111026050003 RA21110260500 RA2111026050033 | Mughesh Kumar N R, Yoga Vignesh V, Parkavi,Hephzibah Dineep | II CSE AIML | SRM Project Day 2022, 2nd prize with cash reward 10,000/- | SRM Trichy |
3 | RA2111003050013 | Sai Narayana B | II CSE | Hackerank Coding Contest (2nd Prize) | SRM TRICHY |
4 | RA2111003050022 | Nandini Katkam | II CSE | Honored with an award for achieving the highest CGPA (9.73) | SRM TRICHY |
5 | RA2111003050053 | Sri Sivasubbramanian BS | II CSE | Presented a paper entitled “ Enhanced Secure Communication by Detecting and Removing Wormhole Attack using Schnorr Digital Signature in IoT Networks” in the International Conference on Advanced Computing and Communication Systems –ICACCS 2023 |
Sri Eshwar College of Engineering, Coimbatore.
|