The Internal Quality Assurance Cell (IQAC)
Overview
Committee is formulated for monitoring the quality parameters in SRMIST, Trichy. The committee was formulated based on the recommendations given by National Assessment Accreditation Committee. The tenure of the committee members would be for 3 years with effect from June 2023.The primary aim of IQAC is
• To develop a system for conscious, consistent and catalytic improvement in the academic and administrative performance of the institution.
• To contribute significantly in the post-accreditation phase of the institution.
• To promote measures for institutional functioning towards academic excellence.
The Internal Quality Assurance Cell (IQAC)
Sl. No. | Name | Position in the Committee | |
---|---|---|---|
1 | Prof. Dr.R.Jagadeesh Kannan | Chairperson | dean.fet@ist.srmtrichy.edu.in |
2 | Dr. G. Vincent | Member | vincent.g@ist.srmtrichy.edu.in |
3 | Dr. R. Santhi | Member | santhi.r@ist.srmtrichy.edu.in |
4 | Dr. L.R. Shobin | Member | shobin.lr@ist.srmtrichy.edu.in |
5 | Dr. P. Lakshmi | Member | lakshmi.p@ist.srmtrichy.edu.in |
6 | Dr. C. Shanmugapriya | Member | shanmugapriya.c@ist.srmtrichy.edu.in |
7 | Dr. S. Senthilkumar | Member | senthilkumar.s@ist.srmtrichy.edu.in |
8 | Dr. S. Adhitya | Member | aditya.s@ist.srmtrichy.edu.in |
Name
Designation
Name
Designation
You’ll develop the cultural awareness and critical thinking skills you need to analyze and produce a broad range of discourse in a full spectrum of careers — and to make a difference in whatever you do.
- 2 Years / Onsite
- Intakes: Jan, Apr, Jun, Oct
Overview
The promptness of the students to learn makes it easier for the industry-trained experienced faculty to produce top-notch engineers who are being recruited by reputed companies all over the world. The department is renowned for imparting state of the art undergraduate education and preparing its students for real world challenges.
Career Opportunities
Program Learning Outcomes
Programme
Semester 1 | Credits | Number |
---|---|---|
Rhetoric & the Public Sphere | 4 | ESTU 203 |
Communication & Everyday Life | 2 | ESTU 340 |
Critical & Rhetorical Methods | 4 | ESTU 657 |
Semester 2 | Credits | Number |
---|---|---|
Relational Communication | 4 | ESTU 768 |
Public Relations Campaigns | 4 | ESTU 432 |
Rhetoric of Social Movements | 2 | ESTU 873 |
Semester 3 | Credits | Number |
---|---|---|
Rhetoric & the Public Sphere | 4 | ESTU 203 |
Communication & Everyday Life | 2 | ESTU 340 |
Critical & Rhetorical Methods | 4 | ESTU 657 |
Semester 4 | Credits | Number |
---|---|---|
Relational Communication | 4 | ESTU 768 |
Public Relations Campaigns | 4 | ESTU 432 |
Rhetoric of Social Movements | 2 | ESTU 873 |
Total for the entire period of study | 40 |
Contact us
SRM Nagar,Trichy – Chennai Highway,
Near Samayapuram,
Tiruchirappalli – 621105. Tamilnadu, India.