Admissions open for 2025 Apply Now
Number | First Name | Last Name | Email Address |
---|---|---|---|
1 | Anne | Evans | anne.evans@mail.com |
2 | Bill | Fernandez | bill.fernandez@mail.com |
3 | Candice | Gates | candice.gates@mail.com |
4 | Dave | Hill | dave.hill@mail.com |
S.No | Faculty Name | Title of the paper | Name of the conference | Date |
---|---|---|---|---|
1 | Dr.S.Kanaga Suba Raja | IoT based smart door system for monitoring human body temperature and face mask detection | International conference on advances in computing, communication and Applied Informatics 10.1109/ACCAI58221.2023.10199273 | Aug 2023 |
2 | Dr.S.Kanaga Suba Raja | Deep key generation: End to end encryption for generic communication | International conference on advances in computing , communication and Applied Informatics 10.1109/ACCAI58221.2023.10199216 | Aug 2023 |
3 | Dr.Balaji Ganesh Rajagopal | State of art neuro fuzzy soft computing models for bearing capacity of pile foundation : A Comparative analysis of ANFIS and PSO-ANFIS | ICC IDEA 2023 SRM Kattankulathur https://doi.org/10.1007/s40808-022-01637-7 | Sep 2023 |
4 | Dr.R.Deebalakshmi Dr.S.Jayasankari Dr.V.Nivedita | Enhancing the performance of cloud environment by a novel three stage task scheduling policy | ICACTCE 2023 https://doi.org/10.1007/978-3-031-37164-6_1 | Sep 2023 |
5 | Dr.S.Sivakumar | Effective and Secure Task Offloading in IoT Edge Computing through a Multi-feedback Trust Mechanism | 2nd International Conference on Applied Artificial Intelligence and Computing (ICAAIC), Salem 10.1109/ICAAIC56838.2023.10140318 | May 2023 |
6 | Dr.S.Sivakumar | A Communication System Built on the Internet of Things for Fully Autonomous Electric Cars | 7th International Conference on Intelligent Computing and Control Systems (ICICCS), Madurai, India 10.1109/ICICCS56967.2023.10142320 | May 2023 |
7 | Dr.K.Jayanthi, Dr.ChitraDevi D, Dr.Saranya N, Dr.S.Anbukkarasi | Group scanning by face identification and real time emotion detection using faster R-CNN | International Conference on Advanced computing MIT Campus Chennai 10.1109/ICoAC59537.2023.10249758 | 18-19 Aug 2023 |
8 | Dr.R.Deebalakshmi | Advancement in crown sheath Rot detection using DenseNet121 and Unet in Rice | International Conference on Data science, agents and Artificial Intelligence Chennai Institute of Technology | 21-23 Dec 2023 |
9 | Dr.R.Deebalakshmi | Predictive political decision making using deep learning architectures for multimodal architecture | International Conference on Innovation Sustainability and Applied Science | 9-10 Dec 2023 |
10 | Dr.P.Shanmuga Sundari | Construction and Implementation of English Translation Simulation Training Classroom Based on Deep Learning | 2023 Second International Conference On Smart Technologies For Smart Nation (SmartTechCon) 10.1109/SmartTechCon57526.2023.10391666 | 18-19 August 2023 |
11 | Dr.Chitra Devi D | Predicting Fetal Health: A Machine Learning Approach using Random Forest Algorithm | 1st International Conference on Artificial Intelligence for Innovations in Healthcare,Industries Shri Shankaracharya Institute of Professional Management and Technology Raipur, Chhattisgarh, | 29th-30th December 2023 |
Dr. P. Selvarani, Hyper Wiener Index of Certain Graphs by Computational Programs, PMTIA – 2022, International virtual Conference on, Progress in Mathematics towards Industrial Applications, SRMIST, Ramapuram, October 28 & 29, 2022, ISBN : 978-81-957695-3-7.
A. Arivazhagan, Inverse source problem for a seventh-order Korteweg–de Vries equation, 10th International Congress on Industrial and Applied Mathematics, held in Waseda University, Tokyo, Japan, August 20 – 25, 2023.
Dr.P.Selvarani, A solution of Fuzzy assignment problem using standard ratio mean method, International conference on Advances in pure and applied mathematics (ICAPAM-2023), Ganpat University.
Dr. S. Vasantha Gowri, Presented a paper entitled “Existence of A Null Vertex in Fuzzy Domination Graphs” in the International Conference on Progress in Mathematics Onwards Industrial Applications, held at SRM Institute of Science and Technology, Ramapuram on 18th and 19th October 2024.
Agnes Shifani, Antony Mary A, M.I. Mary Metilda, G. Vinoth Rajkumar, Muppudathi Sutha S, S. Maheshwari (2024), “ A Novel Machine Learning strategy for Anamoly Identification Scheme in Wireless Sensor Network UsingSupervised Training Principles at the 5th International conference on Electronic and Sustainable Communication System (ICESC) conducted by Hindustan Institute of Technology, Coimbatore, during 7-9 August 2024.
S. Agnes Shifani; G. Vinoth Rajkumar; Muppudathi Sutha S; S. Maheshwari; A. Antony Mary, M.I. Mary Metilda (2024), “MANET: A Secured and Logical Routing Protocol Development over Mobile AdHoc Networks for Intelligent Data Communication” at the 5th International Conference on Electronics and Sustainable Communication Systems (ICESC) conducted by Hindustan Institute of Technology, Coimbatore, during 7-9 August,2024.
S. Agnes Shifani; M.I. Mary Metilda; G. Vinoth Rajkumar; S Muppudathi Sutha; S. Maheshwari; A. Antony Mary (2024), “Experimental Evaluation of a Secured Privacy Preservation Scheme using IP Traceback Logic in Wireless Sensor Networks” at the 5th International Conference on Smart Electronics and Communication (ICOSEC) conducted by Kongunadu College of Engineering and Technology, Trichy, during 18-20 September,2024
Dr.R.Elayaraja, Presented a paper titled “Complete, bipartite, spanning, path, forest, trees, domination and energy of a complex Neutrosophic Graph”, International Conference on Recent Trends in Engineering and Science organized by Kings College of Engineering, Thanjavur, 02.03.2024-03.03.2024
A. Antony Mary (2024), “ A Logical Performance Evaluation Methodology Based on Bandwidth Estimation Strategy to Minimize Communication Delay over Wireless Sensor Networks”, at 4th ASIAN Conference on Innovation in Technology (ASIANCON) during 23rd and 25th August, 2024.
A. Antony Mary (2024), “A Robust and Energy Efficient Oppurtunistic Routing Protocol Design Over Wireless Sensor Network to Enhance Communication Performance”, at 2nd Global Conference on Information Technologies and Communications (GCITC) during 25th and 26th October, 2024.
Dr.R.Suresh, Presented a paper titled “Complete, bipartite, spanning, path, forest, trees, domination and energy of a complex Neutrosophic Graph”, International Conference on Recent Trends in Engineering and Science organized by Kings College of Engineering, Thanjavur, 02.03.2024-03.03.2024
S.No | Faculty Name | Title of the paper | Name of the conference | College/Venue | Date |
---|---|---|---|---|---|
1 | Dr.S.Kanaga Suba Raja | Tracking Of Multi Athlete and Action Recognition In Soccer Sports Video Using Deep Learning Techniques | AIP Conf. Proc. 2802 , ISSN 1551-7616 https://doi.org/10.1063/5.0184960 | Easwari Engineering College | 2022 |
2 | Dr.S. Kanaga Suba Raja | A Detailed Survey on Various Segmentation Techniques For Abnormal Lungs Cancer Using CT Images | AIP Conf. Proc. 2802 , ISSN 1551-7616 https://doi.org/10.1063/5.0182344 | Easwari Engineering College | 2022 |
3 | Dr.S. Kanaga Suba Raja | Internet of things based dual axis solar tracking system | AIP Conf. Proc. 2802 , ISSN 1551-7616 https://doi.org/10.1063/5.0184628 | Easwari Engineering College | 2022 |
4 | Dr.S. Kanaga Suba Raja | Pothole detection and compliant notification | AIP Conf. Proc. 2802 , ISSN 1551-7616 https://doi.org/10.1063/5.0184610 3/5.0184610 | Easwari Engineering College | Sep 2023 |
5 | Dr.S. Kanaga Suba Raja | Flood prediction using AI model | AIP Conf. Proc. 2802 , ISSN 1551-7616 https://doi.org/10.1063/5.0184612 | Easwari Engineering College | 2022 |
6 | Dr.S. Kanaga Suba Raja | Data hiding using optimal base algorithm for high dynamic range images with aggressive bit encoding and decomposition (abed) scheme | AIP Conf. Proc. 2802 , ISSN 1551-7616 https://doi.org/10.1063/5.0182385 | Easwari Engineering College | 2022 |
7 | Dr.S. Kanaga Suba Raja | Improving Liveness Recognition Techniques in Iris Codes for Iris Recognition | AIP Conf. Proc. 2802 , ISSN 1551-7616 https://doi.org/10.1063/5.0181811 | Easwari Engineering College | 2022 |
8 | Dr.S.Shanmuga Priya | Bringing Them Home : The Role of Azure Face API in Finding Missing Person | ICMCSI 2024 DOI 10.1109/ICMCSI61536.2024.00017 | Thirbhuvam University Nepal | 18th -19th Jan 2024 |
9 | Dr.K.R. Saranya | Bringing Them Home : The Role of Azure Face API in Finding Missing Person | ICMCSI 2024 DOI 10.1109/ICMCSI61536.2024.00017 | Thirbhuvam University Nepal | 18th-19th Jan 2024 |
10 | Dr.S.Sivakumar | Design And Development Of A Low-Cost Communication-Based Protection System For Fishermen | 2023 1st International Conference on Optimization Techniques for Learning 10.1109/ICOTL59758.2023.10435276 | Madanapalle, Andhra Pradesh | 7th–8th Dec |
11 | Dr.S.Sivakumar | Leveraging Densenet And Genetic Algorithms For Lung Cancer Severity Classification | 2023 1st International Conference on Optimization Techniques for Learning 10.1109/ICOTL59758.2023.10435208 | Madanapalle, Andhra Pradesh | 7th–8th Dec |
12 | Dr.S.Sivakumar | Machine Learning Technique for Prognosticating Crop Yield Variability with Air Quality Index | 2023 International Conference on System, Computation, Automation and Networking DOI: 10.1109/ICSCAN58655.2023.10394863 | Manakula Vinayagar Institute of Technology Puducherry, India. | 7th – 8th Dec |
13 | Dr.L.Josephine Usha | Machine Learning Technique for Prognosticating Crop Yield Variability with Air Quality Index | 2023 International Conference on System, Computation, Automation and Networking DOI: 10.1109/ICSCAN58655.2023.10394863 | Manakula Vinayagar Institute of Technology Puducherry, India. | 7th – 8th Dec |
14 | Dr.K.R.Saranya | Machine Learning Technique for Prognosticating Crop Yield Variability with Air Quality Index | 2023 International Conference on System, Computation, Automation and Networking DOI: 10.1109/ICSCAN58655.2023.10394863 | Manakula Vinayagar Institute of Technology Puducherry, India. | 7th – 8th Dec |
15 | Dr.S. Kanaga Suba Raja | A novel token-based authentication algorithm for DoS attacks in wireless sensor network | AIP Conf. Proc. 2802 , ISSN 1551-7616 https://doi.org/10.1063/5.0151014 | Easwari Engineering College | 2022 |
16 | Dr.S. Kanaga Suba Raja | IoT based Smart Door System for Monitoring Human Body Temperature and Face Mask Detection | 2023 International Conference on Advances in Computing, Communication and Applied Informatics (ACCAI), 10.1109/ACCAI58221.2023.10199273 | Chennai | 2023 |
17 | Dr.S. Kanaga Suba Raja | Deep Key Generation: End to End Encryption for Generic Communication | 2023 International Conference on Advances in Computing, Communication and Applied Informatics (ACCAI), , 10.1109/ACCAI58221.2023.10199216 | Chennai | 2023 |
18 | Dr.S. Kanaga Suba Raja | Systematic Review of Deep Learning Models for Dental Images | 7th International Conference on Computing Methodologies and Communication | Chennai | 2023 |
19 | Dr.K.Nithya | A Comprehensive Exploration Of Phonics And Language Accessibility For Individuals With Visual Impairment | International Conference and Computer Communication and Informatics | Sri Sakthi Institute of Engineering | 29th&31st Jan 2024 |
20 | Dr.S.Anbukkarasi | A Comprehensive Exploration Of Phonics And Language Accessibility For Individuals With Visual Impairment | International Conference and Computer Communication and Informatics | Sri Sakthi Institute of Engineering | 29th&31st Jan 2024 |
SRM institute of Science & Technology (SRMIST) Tiruchirappalli Campus , Deemed to be University (Formerly SRM University) SRM Nagar, Trichy-Chennai highway, Near Samayapuram Trichy - 621105, Tamilnadu , India.
1800 202 4565
Academic courses
Academic courses