Admissions open for 2025 Apply Now
S.No | PI/CO-PI | Title | Name of the Scheme/Company | Project Cost | Date of Applied/Received | Status |
---|---|---|---|---|---|---|
1 | Dr. S. Kanaga Suba Raja | Design and Development of Crop and Fertilizer Recommendation System for Farmers using Generative AI | TNSCST | ₹405,000 | 2023 | Applied |
2 | Dr. S. Kanaga Suba Raja | AI - Enabled Mental Health Monitoring System for Rehabilitation Centers | ICSSR-Major Project Scheme 2023-2024 | ₹1,994,000 | 2023 | Applied |
3 | Dr. S. Kanaga Suba Raja | An Ingenious Seasonal Crop Recommendation System for Sustainable Agriculture... | IKS Competitive Research Proposals Program 2023-24 | ₹1,290,000 | 2023 | Applied |
4 | Dr. S. Kanaga Suba Raja | Developing an AI-Based Monitoring System for Tracking Malnourished Children... | ICMR | ₹2,960,477 | 2023 | Applied |
5 | Dr. Balaji Ganesh | Observational research using ChatGPT as a Decision Support Tool | Melinda-Gates Foundation | USD 18,000 | 5/6/2023 | Applied |
6 | Dr. R. Jagadeeshkannan | Design of Intelligent Systems based on Deep Learning to analyze EEG/fMRI... | MSME Incubation Centre | ₹15 lakh per idea (Max ₹1 crore) | 17/07/2023 | Approved Host Institute (Jan 2024) |
7 | Dr. R. Deebalakshmi, Dr. S. Padmapriya |
Unveiling Cognitive Influences on E-Learning Preferences | ICSSR Minor Projects | ₹10,00,000 | 18/10/2023 | Applied |
S.No | PI/CO-PI | Title | Name of the Scheme/Company | Project Cost | Date of Applied/Received | Status |
---|---|---|---|---|---|---|
1 | Dr.S. Kanaga Suba Raja | AI-based Vehicle Parking System for Smart Cities | MSME | 17,00,000 | 23/7/2022 | Sanctioned & Ongoing |
2 | Dr.N.Malmurugan / Dr.Balaji Ganesh | DST-SATHI Centre of Excellence in Augmented Reality and Virtual Reality Technologies | DST-Sophisticated Analytical and Technical Help Institutes (SATHI) | Rs.6,28,57,519 | 14/10/2022 | Applied |
3 | Dr.N.Malmurugan / Dr.Balaji Ganesh | Documenting And Analyzing Ancient Tamil Epigraphy For Medicinal Knowledge Discovery | Indian Knowledge System | Rs. 18,98,900 | Oct-22 | Applied |
4 | Dr.N.Malmurugan / Dr.Balaji Ganesh | DST-SATHI Centre of Excellence in Augmented Reality and Virtual Reality Technologies | DST-Sophisticated Analytical and Technical Help Institutes (SATHI) | Rs.6,28,57,519 | 14/10/2022 | Applied |
5 | Dr.N.Malmurugan / Dr.S. Jayasankari / Dr.R.Deebalakshmi / Dr.J. Yuvaraj | Development of Road Traffic Accident Victim Management System using Crowd Sourced Information: A Technology Demonstrated Project (Golden Hour Accident Aid App) | BIRAC-PACE Scheme | 50,00,000 | 28/11/2022 | Applied |
Know More
SRM institute of Science & Technology (SRMIST) Tiruchirappalli Campus , Deemed to be University (Formerly SRM University) SRM Nagar, Trichy-Chennai highway, Near Samayapuram Trichy - 621105, Tamilnadu , India.
1800 202 4565
Academic courses
Academic courses